SATAjet 100 B
SATAjet 100 B
Article number
Nozzle Size | HVLP 0,6 l QCC Reusable cups | HVLP 0,75 l Aluminium cup | HVLP 1 l Aluminium cup | HVLP RPS |
---|---|---|---|---|
1,4 | 146373 | 147447 | 146399 | 1012674 |
1,7 | 145722 | 146175 | 146191 | 1012682 |
1,9 | 145730 | 146183 | 146209 | 1012690 |
2,1 | 145748 | 147454 | 147462 | 1012707 |
Nozzle Size | RP 0,6 l Reusable cups | RP 0,75 l Aluminium cup | RP 1 l Aluminium cup | RP RPS |
---|---|---|---|---|
1,1 | 182592 | 203125 | ||
1,6 | 145193 | 146134 | 146159 | 175174 |
1,8 | 145201 | 146142 | 146167 | 175182 |
2,0 | 145219 | 147439 | 1012666 | |
1,4 | 153023 | 153460 | 189613 |
Nozzle Size | 100 B P |
---|---|
P | 147470 |
* All information without guarantee - errors and changes reserved.