SATAjet 1000 B
SATAjet 1000 B
Article number
Nozzle Size | Standard 0.6 l returnable cup with swivel joint | Standard 0.6 l returnable cup without swivel joint | Standard 0.75 l aluminum cup |
---|---|---|---|
- | 154922 | ||
0,8 | 157875 | 151183 | 151225 |
1,0 | 157883 | 151191 | 151233 |
1,3 | 157891 | 149302 | 158089 |
1,6 | 157909 | 149310 | 158097 |
1,8 | 157917 | 150391 | 150409 |
2,0 | 157925 | 149328 | 149351 |
2,5 HV | 1003235 | 1003194 | 1003219 |
2,5 | 157933 | 151209 | 151241 |
3,0 HV | 1003243 | 1003201 | 1003227 |
3,0 | 157941 | 151217 | 158139 |
4,0 | 157958 | 154161 | 154179 |
Nozzle Size | Standard 0.6 l returnable cup with swivel joint | Standard 0.6 l returnable cup without swivel joint | Standard 0.75 l aluminum cup | Standard 1 l aluminum cup |
---|---|---|---|---|
1,3 | 160812 | |||
1,4 | 190124 | 149377 | 193623 | 158147 |
1,7 | 190132 | 149385 | 149427 | |
1,9 | 190140 | 149393 | 149435 | |
2,1 | 157990 | 149401 | 149443 |
* All information without guarantee - errors and changes reserved.