SATAminijet 4400 B
SATAminijet 4400 B
Article number
Nozzle Size | Spot-Repair 0,125 l Reusable cups | Spot-Repair 0,3 l RPS | Reusable standard cups 0,125 l |
---|---|---|---|
0,8 | 198168 | 197996 | |
1,0 | 198176 | 198002 | |
1,2 | 198184 | ||
1,4 | 198192 | ||
0,3 | 197970 | ||
0,5 | 197988 | ||
1,1 | 198010 | ||
198382 |
Nozzle Size | Spot-Repair 0,125 l Reusable cups | Spot-Repair 0,3 l RPS | Reusable standard cups 0,125 l |
---|---|---|---|
0,8 | 198200 | 202390 | |
1,0 | 198218 | 198358 | |
1,2 | 198226 | 198366 | |
1,3 | 1065136 | ||
0,5 | 202416 | ||
1,4 | 198234 | ||
1,6 | 198242 |
* All information without guarantee - errors and changes reserved.