SATAminijet 4400 B
Article number
HVLP versions
| Nozzle Size | Spot-Repair 0,3 l RPS | 
|---|---|
| 0,8 SR | 198168 | 
| 1,0 SR | 198176 | 
| 1,2 SR | 198184 | 
| 1,4 SR | 198192 | 
RP versions
| Nozzle Size | Spot-Repair 0,3 l RPS | 
|---|---|
| 0,3 SR | 1114149 | 
| 0,8 SR | 202390 | 
| 1,0 SR | 198358 | 
| 1,2 SR | 198366 | 
| 1,3 SR | 1065136 | 
Sets
| SATAdesign set 1,0 mit SATAminijet 4400 B | 
|---|
| 198382 | 
Nozzle set
| Nozzle Size | HVLP | RP | 
|---|---|---|
| 0,3 | 201194 | – | 
| 0,3 SR | – | 1114131 | 
| 0,5 | 201202 | 202408 | 
| 0,8 | 201210 | – | 
| 0,8 SR | 201244 | 201285 | 
| 1,0 | 201228 | – | 
| 1,0 SR | 201251 | 201293 | 
| 1,1 | 201236 | – | 
| 1,2 SR | 201269 | 201301 | 
| 1,3 SR | – | 1065037 | 
| 1,4 | – | 201319 | 
| 1,4 SR | 201277 | – | 
| 1,6 | – | 201327 | 
* All information without guarantee - errors and changes reserved.



